| Picture | Name | Introduction |
|---|---|---|
![]() | Solar charge Cotroller-HSR-MPPT-15 | This MPPT controller The most important feature of this controller is intelligently tracking input voltage from solar panel, which could let solar panel always work at Maximum Power Point of V-A curve. Compared with normal solar charge controller, this MPPT controller could increase efficiency at 10%-30%. |
![]() | Solar charge Cotroller-HSR12V020D | Solar charge Cotroller-HSR12V020D • Solar charger for lead acid batteries • High efficient, energy saving, safe • Temp. compensation, LCD display • Electric energy instruction • Protections: Battery reverse polarity, Solar panel reverse polarity, loads over-current protection, short circuit protection, batteries open-circuit protection. |
![]() | Solar charge Cotroller HSR12V001 003 | Solar charge Cotroller-HSR12V001/003 .Solar charger for lead acid batteries .High efficient, energy-saving, safety .Temp. compensation . Protections: battery reverse polarity, solar panel reverse polarity, load over-current, short-circuit, battery open-circuit protection |
| Solar charge Cotroller-HSR12V24V 12A | Output voltage: 12V/24 auto.distinguish Output current: 12A LED indication for battery capacity Temp. compensation, complete protections | |
![]() | Solar charge Cotroller-HSR12V005 | Output 12V5A,LED indication for battery capacity,Temp. compensation, complete protections |
We're here to help
Call our helpdesk to help find the right resources for you.
Tel:+86-577-27825266
Tel:+86-577-62625592
Fax:+86-577-56854518
Email:info@novagroupcn.com
ONLINE TEXT CHAT




