Graphic tabs
- Solar Panel - selected tab,
- Yueqing Nova Group Co., Ltd
Tab navigation
- - selected tab,
- solar panel SR5-SR24
Learn more infomation in attachment
- 2009-02-06 16:33 / times
for solar panel SR5-SR24
| Features: High-efficient solar cells construction High transmissivity low-iron 3mm toughened glass Light anodized aluminum frame | Applications: Remote power requirements(villages and homes) Land based signs for navigation Communications, pumping and irrigation |
| Specification | Wp(W) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) | L*W*H(mm) | Glass(mm) | Cell(mm) | Weight(Kg) |
| SR-5 | 5 | 16.8 | 0.30 | 21.0 | 0.38 | 254x294x23 | 250x290 | 125x125 | 0.8 |
| SR-6 | 6 | 16.8 | 0.36 | 21.4 | 0.40 | 254x294x23 | 250x290 | 125x125 | 0.8 |
| SR-8 | 8 | 16.8 | 0.48 | 21.4 | 0.54 | 396x289x23 | 392x285 | 125x125 | 1.4 |
| SR-10 | 10 | 17 | 0.59 | 21.5 | 0.68 | 396x289x23 | 392x285 | 125x125 | 1.4 |
| SR-12 | 12 | 17.2 | 0.70 | 21.6 | 0.80 | 396x289x23 | 392x285 | 125x125 | 1.4 |
| SR-15 | 15 | 17.2 | 0.88 | 21.6 | 1.06 | 440x294x23 | 436x290 | 125x125 | 2.2 |
| SR-18 | 18 | 17.2 | 1.05 | 21.6 | 1.17 | 639x294x23 | 635x290 | 125x125 | 2.4 |
| SR-20 | 20 | 17.2 | 1.17 | 21.6 | 1.30 | 639x294x23 | 635x290 | 125x125 | 2.4 |
| SR-24 | 24 | 17.4 | 1.38 | 21.8 | 1.59 | 570x414x23 | 566x410 | 125x125 | 2.5 |
We're here to help
Call our helpdesk to help find the right resources for you.
Tel:+86-577-27825266
Tel:+86-577-62625592
Fax:+86-577-56854518
Email:info@novagroupcn.com
ONLINE TEXT CHAT

