Graphic tabs
- Solar Panel - selected tab,
- Yueqing Nova Group Co., Ltd
Tab navigation
- - selected tab,
- solar panel SR60-SR85
Learn more infomation in attachment
- 2009-02-06 16:24 / times
for solar panel SR60-SR85
| Features: High-efficient solar cells construction High transmissivity low-iron 3mm toughened glass Light anodized aluminum frame | Applications: Remote power requirements(villages and homes) Land based signs for navigation Communications, pumping and irrigation |
| Specification | Wp(W) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) | L*W*H(mm) | Glass(mm) | Cell(mm) | Weight(Kg) |
| SR-60 | 60 | 17.2 | 3.49 | 21.6 | 3.90 | 1210x540x28 | 1205x535 | 125x125 | 8.2 |
| SR-65 | 65 | 17.2 | 3.78 | 21.6 | 4.35 | 1210x540x28 | 1205x535 | 125x125 | 8.2 |
| SR-75 | 75 | 17.2 | 4.36 | 21.6 | 4.87 | 1210x540x28 | 1205x535 | 125x125 | 8.2 |
| SR-80 | 80 | 17.6 | 4.55 | 21.8 | 5.23 | 1210x540x28 | 1205x535 | 125x125 | 8.2 |
| SR-85 | 85 | 17.6 | 4.83 | 21.8 | 5.18 | 1210x540x28 | 1205x535 | 125x125 | 8.2 |
We're here to help
Call our helpdesk to help find the right resources for you.
Tel:+86-577-27825266
Tel:+86-577-62625592
Fax:+86-577-56854518
Email:info@novagroupcn.com
ONLINE TEXT CHAT

