Graphic tabs
- Solar Generator - selected tab,
- Yueqing Nova Group Co., Ltd
Tab navigation
- - selected tab,
- solar system NV-SH60
Learn more infomation in attachment
- 2009-02-06 14:30 / times
for solar system NV-SH60
| Capacity | 60VA | ||||
| Rate Output Power | 48W | ||||
| Output voltage | 12VDC | ||||
| Maximum output power of Solar Module | 20W | ||||
| Maximum output voltage of solar module | 17.5V | ||||
| Maximum output current of solar module | 1.14A | ||||
| Battery capacity | 12V33AH | ||||
| Price($) | 331.25 | ||||
| Package data: | |||||
| Package Measure of power box | 36*23.5*21.5 | ||||
| G.W.of power box | 13KG | ||||
| Package Measure of solar cell | 63*29*33 | ||||
| G.W. of solar cell | 11.5KG | ||||
| 20' | 295 | ||||
| 40' | 598 | ||||
| Reference: Max Power Supply Capacity | |||||
| Name of Load | Working time | ||||
| 5W Energy-saving Lamp Only | 50 continued hours | ||||
| 11W Energy-saving Lamp Only | 16 continued hours | ||||
| 5W & 11W Energy-saving Lamp | 12 continued hours | ||||
We're here to help
Call our helpdesk to help find the right resources for you.
Tel:+86-577-27825266
Tel:+86-577-62625592
Fax:+86-577-56854518
Email:info@novagroupcn.com
ONLINE TEXT CHAT

