Graphic tabs
- Solar Generator - selected tab,
- Yueqing Nova Group Co., Ltd
Tab navigation
- - selected tab,
- solar system NV-SH3000
Learn more infomation in attachment
- 2009-02-06 15:12 / times
for solar system NV-SH3000
| Technical data: | |||||
| Capacity | 3000VA | ||||
| Rate Output Power | 2400W | ||||
| Output wave | Pure sine wave | ||||
| Output current | 10.9A(220V) / 21.8A(110V)) | ||||
| PREcision of output voltage | ±3% | ||||
| Precision of output frequency | ±0.1% | ||||
| False output wave of AC | less than 3% | ||||
| Power factor | 0.8 | ||||
| Overload ability | 120%, 30 seconds | ||||
| Invert efficiency | More than 85% | ||||
| Output voltage | AC110/220V | ||||
| Output frequency | 50HZ/60HZ | ||||
| Maximum output power of Solar Module | 2400W | ||||
| Maximum output voltage of solar module | 70V | ||||
| Maximum output current of solar module | 34.3A | ||||
| Battery capacity | 48V500AH | ||||
| Best output power everyday | 6580WH | ||||
| Price($) | 26585 | ||||
| Package data: | |||||
| Package Measure of power box | 101*52*71 | ||||
| G.W.of power box | 50KG | ||||
| Package Measure of solar cell | 152*70*110 | ||||
| G.W. of solar cell | 500KG | ||||
| Package Measure of bracket | 75*95*120 | ||||
| G.W. of bracket | 375KG | ||||
| Package Measure of charger | 45*54*85 | ||||
| G.W. of charger | 450KG | ||||
| 20' | 8 | ||||
| 40' | 18 | ||||
| Reference: Max Power Supply Capacity Reference | |||||
| Name of Load | Model | Power | Quantity | Working Time per Day (H) | Continued Working Days |
| Color TV | 21 inch | 65W | 2 | 6 | 3 continued overcast and raining days |
| Satellite TV Receivers | 25W | 1 | 6 | ||
| LCD Computer | 100W | 2 | 5 | ||
| Energy-saving lamp | 11W | 10 | 6 | ||
| Printer | Inkjet | 30W | 1 | 2 | |
| Electrograph | Inkjet | 150W | 1 | 2 | |
| Water Pump | 200W | 1 | 3 | ||
| Refrigeratory | 150L | 100W | 1 | 24 | |
| Washing machine | 300W | 1 | 1 | ||
| Rice cooker | 1000W | 1 | 1 | ||
| Air-condition | 1.5 KW | 1200W | 1 | 6 | |
We're here to help
Call our helpdesk to help find the right resources for you.
Tel:+86-577-27825266
Tel:+86-577-62625592
Fax:+86-577-56854518
Email:info@novagroupcn.com
ONLINE TEXT CHAT

