Graphic tabs
- Solar Generator - selected tab,
- Yueqing Nova Group Co., Ltd
Tab navigation
- - selected tab,
- solar system NV-SH20
Learn more infomation in attachment
- 2009-02-06 11:50 / times
for solar system NV-SH20
| Capacity | 20VA | ||||
| Rate Output Power | 24W | ||||
| Output wave | corrective wave | ||||
| Output voltage | 12VDC,AC110V/220V | ||||
| Maximum output power of Solar Module | 15W | ||||
| Maximum output voltage of solar module | 17.5 | ||||
| Maximum output current of solar module | 0.86A | ||||
| Battery capacity | 12V17AH | ||||
| PriceRMB | 1680 |
Package data:
| Package Measure of power box | 63*24*32 | ||||
| G.W.of power box | 10KG | ||||
| 20' | 432 | ||||
| 40' | 882 |
Reference: Max Power Supply Capacity
| Name of Load | Working time | ||||
| 5W Energy-saving Lamp Only | 30 continued hours | ||||
| 11W Energy-saving Lamp Only | 15 continued hours | ||||
| 5W & 11W Energy-saving Lamp | 10 continued hours |
We're here to help
Call our helpdesk to help find the right resources for you.
Tel:+86-577-27825266
Tel:+86-577-62625592
Fax:+86-577-56854518
Email:info@novagroupcn.com
ONLINE TEXT CHAT

